Orange Nokia 3510i mobile phones available now!
Nokia 3510i

| Available: | 2002 Q4 |
|---|---|
| Disadvantages: | Dual-band only, no Infrared (IrDa) port, no Bluetoothtm support, relatively small screen, rather moderate LCD colour depth, CSTN screen, no camera |
| Network: | Dual-band GSM 900 / 1800 MHz |
| Data: | GPRS |
| Internet: | WAP v. 1.2.1 |
| Screen: | 96 x 65 pixels (5 text lines) CSTN 4096 colours |
| Camera: | No built-in camera |
| Size: | Bar formfactor internal aerial 118 x 49.6 x 17.1 mm / 106 grams |
| Bluetooth: | NO |
| Infrared: | NO |
| Ringtones: | Polyphonic MIDI |
| Java: | Java™ MIDP v. 1.0 |
| Battery Life: | BLC-2 Li-Ion 950 mAh talktime 4.5 hours / standby time 312 hours charging times - standard - 4h 45min, fast - 2h 30min |

