Orange Nokia 6610i mobile phones available now!
Nokia 6610i

| Available: | 2004 Q3 |
|---|---|
| Advantages: | lightweight, long standby time, Tri-band - will work in US, Infrared (IrDa) port, FM radio |
| Disadvantages: | no Bluetoothtm support, rather moderate LCD colour depth, CSTN screen, low resolution camera |
| Network: | Tri-band GSM 900 / 1800 / 1900 MHz |
| Data: | GPRS HSCSD |
| Internet: | e-mail, WAP browser, xHTML browser |
| Screen: | 128 x 128 pixels (8 text lines) CSTN 4096 colours |
| Camera: | CIF 352 x 288 pixels (101376 pixels) |
| Size: | Bar formfactor internal aerial 106 x 44 x 19 mm / 87 grams |
| Bluetooth: | NO |
| Infrared: | YES |
| Ringtones: | Polyphonic MIDI |
| Java: | Java™ MIDP v. 1.0 |
| Battery Life: | BLD-3 Li-Ion 720 mAh talktime 3.5 hours / standby time 432 hours |

