Orange Nokia 7610 mobile phones available now!
Nokia 7610

| Available: | 2004 Q2 |
|---|---|
| Advantages: | Tri-band - will work in US, Bluetoothtm support, large screen size, TFT screen, video recording, external memory support, Multimedia Player (audio and video) |
| Disadvantages: | relatively low talk time, no Infrared (IrDa) port, rather moderate LCD colour depth |
| Network: | Tri-band GSM 900 / 1800 / 1900 MHz |
| Data: | GPRS (max data speed 24 - 36 kbps) |
| Internet: | e-mail, WAP v. 2.0, xHTML browser |
| Screen: | 176 x 208 pixels TFT 65536 colours |
| Camera: | 1 Megapixel (995328 pixels) 4 X digital zoom |
| Size: | Bar formfactor internal aerial 108.6 x 53 x 18.7 mm / 118 grams |
| Bluetooth: | YES |
| Infrared: | NO |
| Ringtones: | Polyphonic MIDI |
| OS: | Symbian 7.0s |
| Java: | Java™ MIDP v. 2.0 |
| Battery Life: | BL-5C Li-Ion 900 mAh talktime 3 hours / standby time 240 hours |

