Panasonic X70 mobile phone available now!
Panasonic X70

| Available: | 2003 Q4 |
|---|---|
| Advantages: | very good talk time, Tri-band - will work in US, Infrared (IrDa) port, Bluetoothtm support, large screen size, TFT screen, low SAR |
| Disadvantages: | rather moderate LCD colour depth, low resolution camera |
| Competing Models: | Sharp GX20, Motorola V600 |
| Network: | Tri-band GSM 900 / 1800 / 1900 MHz |
| Data: | GPRS (max data speed 32 - 40 kbps) |
| Internet: | e-mail, WAP v. 1.2.1 |
| Screen: | 132 x 176 pixels (7 text lines) TFT 65536 colours (external monochrome display 96 x 28 pixels, illuminates in 3 different colors) |
| Camera: | CIF 352 x 288 pixels (101376 pixels) 2 X digital zoom, built-in camera light (flash) |
| Size: | Folder formfactor external aerial 87 x 47 x 23.9 mm / 92 grams |
| Bluetooth: | YES |
| Infrared: | YES |
| Ringtones: | 16 chords (voice) polyphonic MIDI built-in ringtone editor |
| Java: | Java™ MIDP |
| Battery Life: | Li-Ion 680 mAh talktime 5 hours / standby time 250 hours charging time up to 120 min |

