Samsung P510 mobile phone available now!
Samsung P510

| Available: | 2004 Q2 |
|---|---|
| Advantages: | very good talk time, Infrared (IrDa) port, TFT screen, video recording, rich polyphonic ringtones, Video Player |
| Disadvantages: | Dual-band only, no Bluetoothtm support, rather moderate LCD colour depth, low resolution camera |
| Network: | Dual-band GSM 900 / 1800 MHz |
| Data: | GPRS (max data speed 32 - 48 kbps) |
| Internet: | WAP v. 1.2.1 |
| Screen: | 128 x 160 pixels (6 text lines) TFT 65536 colours (external OLED 96 x 48 pixels resolution Monichrome 16 Gray (Blue backlit) LCD) |
| Camera: | VGA 640 x 480 pixels, 0.3 Megapixel (307200 pixels) 4 X digital zoom, built-in camera light (flash) |
| Size: | Folder formfactor external aerial 84 x 48 x 23.5 mm / 92 grams |
| Bluetooth: | NO |
| Infrared: | YES |
| Ringtones: | 40 chords (voice) polyphonic MIDI |
| Java: | Java™ MIDP v. 1.0 |
| Battery Life: | Li-Ion 800 mAh talktime 5 hours / standby time 250 hours |

