Samsung X450 mobile phone available now!
Samsung X450

| Available: | 2004 Q1 |
|---|---|
| Advantages: | extremely lightweight, Tri-band - will work in US |
| Disadvantages: | relatively low battery life (talk time and standby), no Infrared (IrDa) port, no Bluetoothtm support, rather moderate LCD colour depth, UFB screen, no camera |
| Network: | Tri-band GSM 900 / 1800 / 1900 MHz |
| Data: | GPRS (max data speed 32 - 48 kbps) |
| Internet: | WAP v. 1.2 |
| Screen: | 128 x 160 pixels (6 text lines) UFB 65536 colours |
| Camera: | No built-in camera |
| Size: | Folder formfactor external aerial 83 x 46.5 x 21.1 mm / 79 grams |
| Bluetooth: | NO |
| Infrared: | NO |
| Ringtones: | Polyphonic MIDI |
| Java: | Java™ MIDP |
| Battery Life: | Li-Ion 720 mAh talktime 3 hours / standby time 150 hours |

