Samsung X460 mobile phone available now!
Samsung X460

| Available: | 2004 Q4 |
|---|---|
| Advantages: | easy to use, internal aerial, extremely lightweight, rich polyphonic ringtones |
| Network: | Dual-band GSM 900 / 1800 MHz |
| Data: | GPRS (max data speed 32 - 48 kbps) |
| Internet: | WAP v. 2.0 |
| Screen: | 128 x 160 pixels (6 text lines) UFB 65536 colours (external STN display 96 x 64 pixels, black and white) |
| Camera: | No built-in camera |
| Size: | Folder formfactor internal aerial 84.5 x 42.5 x 22.8 mm / 75 grams |
| Bluetooth: | NO |
| Infrared: | NO |
| Ringtones: | 40 chords (voice) polyphonic MIDI |
| Java: | Java™ MIDP v. 1.0.3 |
| Battery Life: | Li-Ion 800 mAh talktime 3.5 hours / standby time 230 hours |

