Sony Ericsson J100 mobile phone available now!
Sony Ericsson J100
| Available: | 2006 Q2 |
|---|---|
| Advantages: | easy to use, extremely lightweight, very good talk time, rich polyphonic ringtones |
| Disadvantages: | relatively small screen |
| Network: | Dual-band GSM 900 / 1800 MHz |
| Data: | |
| Internet: | |
| Screen: | 96 x 64 pixels STN 4096 colours |
| Camera: | No built-in camera |
| Size: | Bar formfactor internal aerial 100 x 44 x 18 mm / 70 grams |
| Bluetooth: | NO |
| Infrared: | NO |
| Ringtones: | 32 chords (voice) polyphonic MIDI |
| Java: | NO |
| Battery Life: | Li-Ion talktime 8 hours / standby time 300 hours |
| Notes: | Sony Ericsson J100 produced in three versions - J100i (900/1800 MHz) for Europe, J100c (900/1800 MHz) for China mainland with Chinese localisation, J100a (850/1900 MHz) for North and South Americas |


