Sony Ericsson W710 mobile phone available now!
Sony Ericsson W710

| Available: | 2006 Q3 |
|---|---|
| Advantages: | internal aerial, very good talk time, Quad-band - will work worldwide, PTT, Infrared (IrDa) port, Bluetoothtm support, large screen size, TFT screen, high-resolution camera, video recording with sound, large internal memory, external memory support, rich polyphonic ringtones, Stereo Loudspeaker, FM radio, Multimedia Player (audio and video) |
| Network: | Quad-band GSM 850 / 900 / 1800 / 1900 MHz |
| Data: | GPRS EDGE (max data speed 236.8 kbps (EDGE)) |
| Internet: | e-mail, WAP v. 2.0, xHTML browser (RSS reader) |
| Screen: | 176 x 220 pixels TFT 262144 colours (second external 4 greyscale STN display, 128 x 128 pixels) |
| Camera: | 2 Megapixel (1997568 pixels) 4 X digital zoom, built-in camera light (flash) |
| Size: | Folder formfactor internal aerial 88 x 48 x 24.5 mm / 101 grams |
| Bluetooth: | YES |
| Infrared: | YES |
| Ringtones: | 72 chords (voice) polyphonic MIDI, Truetones built-in ringtone editor |
| Java: | Java™ MIDP v. 2.0 |
| Battery Life: | BST-37 Li-Ion 900 mAh talktime 10 hours / standby time 350 hours |
| Notes: | Walkman® phone, Sony Ericsson W710 produced in two versions - W710i (850/900/1800/1900 MHz) for Europe, W710c (850/900/1800/1900 MHz) for China mainland with Chinese localisation |

