Sony Ericsson W810 mobile phone available now!
Sony Ericsson W810

| Available: | 2006 Q2 |
|---|---|
| Advantages: | very good talk time, Quad-band - will work worldwide, Bluetoothtm support, large screen size, TFT screen, high-resolution camera, video recording with sound, large internal memory, external memory support, rich polyphonic ringtones, FM radio, Multimedia Player (audio and video) |
| Network: | Quad-band GSM 850 / 900 / 1800 / 1900 MHz |
| Data: | GPRS EDGE (max data speed 236.8 kbps (EDGE)) |
| Internet: | e-mail, WAP v. 2.0, xHTML browser |
| Screen: | 176 x 220 pixels TFT 262144 colours |
| Camera: | 2 Megapixel (1997568 pixels) 4 X digital zoom, built-in camera light (flash) |
| Size: | Bar formfactor internal aerial 100 x 46 x 19.5 mm / 99 grams |
| Bluetooth: | YES |
| Infrared: | YES |
| Ringtones: | 40 chords (voice) polyphonic MIDI, Truetones built-in ringtone editor |
| Java: | Java™ MIDP v. 2.0 |
| Battery Life: | Li-Ion talktime 8 hours / standby time 350 hours |
| Notes: | Walkman® phone, Sony Ericsson W810 produced in two versions - W810i (900/1800/1900 MHz) - international version, W810c (900/1800/1900 MHz) for China mainland with Chinese localisation |

